Supply World Widely
Commit to Superior Quality
Sorb-CM Activated Carbon Cartridge Filter is a cylinder molecular air filters. Cylindrical canisters structure filled with activated carbon or other chemical meida,offer low pressure drop and long service life, remove high gaseous pollutants in HVAC adsorbent systems.
Media: Columnar activated carbon particles with a special chemical formula treatment
Cartridge Frame: galvanized steel, stainless steel, plastic
Cartridge Dimensions (mm) | Modular Dimensions (mm) | No. of Cartridge | Charcoal Content (kg) | Removal Efficiency (%) | Pressure Drop (Pa) @ Air Flow (m3/h) | ||
W | H | D+70 | |||||
Ф145×330 | 610 | 610 | 403 | 16 | 24 | 90 | 135@3600 |
508 | 610 | 12 | 18 | 135@2700 | |||
305 | 610 | 8 | 12 | 135@1800 | |||
305 | 305 | 4 | 6 | 135@900 | |||
Ф145×405 | 610 | 610 | 478 | 16 | 28.8 | 95 | 110@3600 |
508 | 610 | 12 | 21.6 | 110@2700 | |||
305 | 610 | 8 | 14.4 | 110@1800 | |||
305 | 305 | 4 | 7.2 | 110@900 | |||
Ф145×450 | 610 | 610 | 523 | 16 | 35.2 | 90@3600 | |
508 | 610 | 12 | 26.4 | 90@2700 | |||
305 | 610 | 8 | 17.6 | 90@1800 | |||
305 | 305 | 4 | 8.8 | 90@900 | |||
Ф145×600 | 610 | 610 | 673 | 16 | 43.2 | 70@3600 | |
508 | 610 | 12 | 32.4 | 70@2700 | |||
305 | 610 | 8 | 21.6 | 70@1800 | |||
305 | 305 | 4 | 10.8 | 70@900 |
Experienced and professional technical support, testing and research available. Contact for more information!