Supply World Widely
Commit to Superior Quality
Type: Chemical Carbon Box Filter
Frame: GI,Alumunium Or ABS
Media: Granular Carbon Honeycomb Packs
Temperature : 70 degree C
Recommended relative humidity: 30 - 70%
Recommended final pressure drop: 450 Pa
Ozone removal efficiency: 50 - 90% depending on model and air flow
Size |
Header |
Frame | Filter Area | Air Flow | Initial Resistance |
W×H×D(mm) | (m2) | (m3/h) | (Pa) | ||
287×287×292 | Single Header | 2V ABS Or Metal | 2.1 | 800 | 120 |
287×490×292 | 3.8 | 1200 | 120 | ||
287×592×292 | 4.7 | 1600 | 120 | ||
490×287×292 | 3V ABS Or Metal | 3.2 | 1100 | 120 | |
490×490×292 | 5.8 | 1900 | 120 | ||
490×592×292 | 7.2 | 2400 | 120 | ||
592×287×292 | 3V ABS Or Metal | 3.2 | 1100 | 120 | |
592×490×292 | 5.8 | 1900 | 120 | ||
592×592×292 | 7.2 | 2400 | 120 | ||
592×287×292 | 4V ABS Or Metal | 3.2 | 1600 | 120 | |
592×490×292 | 7.7 | 2500 | 120 | ||
592×592×292 | 9.4 | 3200 | 120 | ||
592×287×292 | 5V ABS Or Metal | 5.2 | 1800 | 120 | |
592×490×292 | 9.5 | 3200 | 120 | ||
592×592×292 | 11.7 | 3900 | 120 | ||
305×305×292 | Box/No Header | 2V ABS Or Metal 5V ABS Or Metal | 2.7 | 850 | 120 |
305×610×292 | 5.4 | 1700 | 120 | ||
610×305×292 | 6.7 | 2100 | 120 | ||
610×610×292 | 13.5 | 4200 | 120 |
Experienced and professional technical support, testing and research available. Contact for more information!